Registered Voters
Do you think the top priority for the next mayor should be:
Jobs Education Economic development Housing Security from terrorism Taxes Other
Row % Row % Row % Row % Row % Row % Row %
Registered Voters 25% 20% 17% 9% 6% 6% 17%
Likely Voters 23% 19% 18% 10% 7% 6% 17%
Bloomberg Voters 23% 18% 19% 9% 10% 7% 14%
Thompson Voters 26% 23% 15% 11% 2% 5% 19%
Party Registration Democrat 23% 23% 15% 11% 6% 4% 17%
Republican 30% 9% 22% 2% 8% 16% 11%
Non-enrolled 21% 28% 20% 8% 4% 6% 14%
Political Ideology Liberal 26% 24% 17% 12% 5% 3% 14%
Moderate 26% 19% 19% 9% 6% 7% 15%
Conservative 20% 21% 16% 6% 11% 11% 15%
Gender Men 25% 15% 19% 10% 6% 9% 16%
Women 24% 25% 15% 9% 7% 4% 17%
Race White 22% 17% 20% 7% 8% 10% 15%
African American 24% 26% 12% 11% 4% 1% 22%
Latino 29% 22% 10% 14% 4% 7% 14%
Religion Protestant 26% 20% 12% 10% 4% 5% 24%
Catholic 26% 17% 18% 10% 9% 9% 11%
Jewish 22% 16% 20% 8% 10% 8% 16%
White Catholics White Catholics 22% 12% 22% 6% 11% 13% 14%
Age Under 45 24% 24% 12% 9% 4% 7% 20%
45 or older 25% 17% 22% 10% 9% 5% 12%
Education Not college graduate 25% 20% 14% 12% 7% 7% 16%
College graduate 23% 23% 22% 7% 6% 6% 15%
Household Income Less than $50,000 26% 18% 12% 12% 7% 4% 20%
$50,000 or more 24% 23% 20% 7% 5% 7% 14%
Region Bronx 26% 18% 13% 15% 5% 9% 15%
Kings 31% 19% 13% 8% 8% 2% 18%
New York 18% 23% 20% 14% 4% 5% 17%
Queens 21% 24% 19% 4% 8% 7% 18%
Richmond 34% 10% 22% 8% 6% 15% 5%
Marist Poll New York City Registered Voters "N=792 MOE +/- 3.5%". Totals may not add to 100 due to rounding.